Material | BK7, UV Fused Silica |
Dimension Tolerance | +0/-0.2mm |
Thickness Tolerance | ±0.2mm |
Surface Quality | 60/40 scratch and dig |
Clear Aperture | >90% |
Flatness | <λ/8@632.8nm per 25mm |
Parallelism | <3 arc minutes |
Extinction Ratio | Tp/Ts>100:1 |
Transmission | Tp>95%, Ts<0.5% |
Reflection | Rs>99.5%, Rp<5% |
Coating | AOI 56.5deg (Should be tuned to optimized AOI when using) one surface coated, rear surface uncoated |
Damage Threshold | >5J/cm2, 20ns, 20Hz, @1064nm |
Specifications for 45deg Polarizing Beamsplitter Plate:
Material | UV Fused Silica |
Dimension Tolerance | +0/-0.2mm |
Thickness Tolerance | ±0.2mm |
Surface Quality | 60/40 scratch and dig |
Clear Aperture | >90% |
Flatness | <λ/8@632.8nm per 25mm |
Parallelism | <3 arc minutes |
Extinction Ratio | Tp/Ts>200:1 |
Transmission | Tp>95%, Ts<0.5% |
Reflection | Rs>99.5%, Rp<5% |
Coating | AOI 45deg (Should be tuned to optimized AOI when using) one surface coated, rear surface uncoated |
Damage Threshold | >5J/cm2, 20ns, 20Hz, @1064nm |
Standard Products for 56deg Polarizing Beamsplitter Plate:
Part Number | Material | Dimension (mm) | Thickness (mm) | Tp/Ts | Wavelength (nm) | AOI (°) |
PBP25-266-56 | UVFS | 25.4 | 3 | >100:1 | 266 | 56 |
PBP30-266-56 | UVFS | 30 | 3 | >100:1 | 266 | 56 |
PBP50-266-56 | UVFS | 50.8 | 3 | >100:1 | 266 | 56 |
PBP25-355-56 | UVFS | 25.4 | 3 | >100:1 | 355 | 56 |
PBP30-355-56 | UVFS | 30 | 3 | >100:1 | 355 | 56 |
PBP50-355-56 | UVFS | 50.8 | 3 | >100:1 | 355 | 56 |
PBP25-532-56 | BK7 | 25.4 | 3 | >100:1 | 532 | 56 |
PBP30-532-56 | BK7 | 30 | 3 | >100:1 | 532 | 56 |
PBP50-532-56 | BK7 | 50.8 | 3 | >100:1 | 532 | 56 |
PBP12-1064-56 | BK7 | 12.7 | 3 | >100:1 | 1064 | 56 |
PBP25-1064-56 | BK7 | 25.4 | 3 | >100:1 | 1064 | 56 |
PBP30-1064-56 | BK7 | 30 | 3 | >100:1 | 1064 | 56 |
PBP50-1064-56 | BK7 | 50.8 | 3 | >100:1 | 1064 | 56 |
Standard Products for 45deg Polarizing Beamsplitter Plate:
Part Number | Material | Dimension (mm) | Thickness (mm) | Tp/Ts | Wavelength (nm) | AOI (°) |
PBP12-355-45 | UVFS | 12.7 | 3 | >200:1 | 355 | 45 |
PBP25-355-45 | UVFS | 25.4 | 6.35 | >200:1 | 355 | 45 |
PBP50-355-45 | UVFS | 50.8 | 6.35 | >200:1 | 266 | 45 |
PBP12-532-45 | UVFS | 12.7 | 3 | >200:1 | 532 | 45 |
PBP25-532-45 | UVFS | 25.4 | 6.35 | >200:1 | 532 | 45 |
PBP50-532-45 | UVFS | 50.8 | 6.35 | >200:1 | 532 | 45 |
PBP12-633-45 | UVFS | 12.7 | 3 | >200:1 | 633 | 45 |
PBP25-633-45 | UVFS | 25.4 | 6.35 | >200:1 | 633 | 45 |
PBP50-633-45 | UVFS | 50.8 | 6.35 | >200:1 | 633 | 45 |
PBP12-780-45 | UVFS | 12.7 | 3 | >200:1 | 780 | 45 |
PBP25-780-45 | UVFS | 25.4 | 6.35 | >200:1 | 780 | 45 |
PBP50-780-45 | UVFS | 50.8 | 6.35 | >200:1 | 780 | 45 |
PBP12-1064-45 | UVFS | 12.7 | 3 | >200:1 | 1064 | 45 |
PBP25-1064-45 | UVFS | 25.4 | 6.35 | >200:1 | 1064 | 45 |
PBP50-1064-45 | UVFS | 50.8 | 6.35 | >200:1 | 1064 | 45 |