Material: | a-BBO、Calcite、YVO4、Quartz |
Wavelength Range: | a-BBO : 190~3500、Calcite: 350~2300 nm YVO 4 : 500~4000nm, Quartz: 200~2300 nm,, |
Extinction Ratio: | a-BBO:<5x10-6 、YVO4 :<5x10-6 、Quartz:<5x10-5、MgF2:<5x10-5 |
Surface Quality: | 10/20 |
Parallelism: | <1 arc Min |
Beam Deviation | < 3 arc minutes |
Damage Threshold: | λ /4@633nm |
Damage Threshold: | >500 MW/cm2 |
Coating: | Single MgF2 |
Mount: | Black Anodized Aluminium |
1.a-BBO Rochon Polarizer
Part No. | Wavelength Range | Extinction Ratio | Separation Angle | C.A.φa(mm) | O.D.φd (mm) | L (mm) |
PRH1006 | 190~2300nm | <5x10-6 | 8° @1064nm | 6 | 15 | 15 |
PRH1008 | 8 | 25.4 | 17 | |||
PRH1010 | 10 | 25.4 | 19 | |||
PRH1015 | 15 | 30 | 23 | |||
PRH1020 | 20 | 38 | 29 |
Part No. | Wavelength Range | Extinction Ratio | Separation Angle | C.A. φa (mm) | O.D. φd (mm) | L (mm) |
PRH3006 | 400~4000nm | <5x10-6 | 10° @1550nm | 6 | 15 | 15 |
PRH3008 | 8 | 25.4 | 17 | |||
PRH3010 | 10 | 25.4 | 19 | |||
PRH3015 | 15 | 30 | 23 | |||
PRH3020 | 20 | 38 | 25 |
3. Quartz Rochon Polarizer
Part No. | Wavelength Range | Extinction Ratio | Separation Angle | C.A. φa (mm) | O.D. φd (mm) | L (mm) |
PRH4006 | 200~2300nm | <5x10-5 | 1° @1064nm | 6 | 15 | 20 |
PRH4008 | 8 | 25.4 | 24 | |||
PRH4010 | 10 | 25.4 | 28 | |||
PRH4015 | 15 | 30 | 38 | |||
PRH4020 | 20 | 38 | 48 |
4. MgF2 Rochon Polarizer
Part No. | Wavelength Range | Extinction Ratio | Separation Angle | C.A. φa (mm) | O.D. φd (mm) | L (mm) |
PRH5006 | 110~8000nm | <5x10-5 | 1° @980nm | 6 | 15 | 14 |
PRH5008 | 8 | 25.4 | 18 | |||
PRH5010 | 10 | 25.4 | 18 | |||
PRH5015 | 15 | 30 | 38 | |||
PRH5020 | 20 | 38 | 48 |