Specifications:
Orientation | The rod axis is along [100] within 5°, [111] and [110] within 5° |
Cr4+ Concentration | 0.5 mol% ~ 3 mol% |
Aperture | 2x2 ~ 20x20 mm |
Length | 0.1 ~ 12 mm |
Initial transmission | 5% ~ 99% |
Angle tolerance | Δθ< ± 0.5°; Δφ< ±0.5° |
Flatness | λ /8 @ 633 nm |
Parallelism | 20 arc sec |
Perpendicularity | 5 arc minutes |
Surface finishing | 20/10 scratch/dig to MIL-O-13830A |
Wavefront distortion | less than λ/8 @ 633 nm |
Coating | AR/HR/PR coating upon customer’s request |
Properties:
Chemical Formula | Cr4+:Y3Al5O12 |
Crystal Structure | Cubic garnet |
Recovery time | 8.5μs |
Hardness | 8.5 Mohs |
Density | 4.56 g/cm3 |
Thermal conductivity | 12.13 W/m/K |
Refractive index | 1.82 @ 1064nm |
Ground state absorption cross section | σs1=4.3x10-18cm2 |
Excited state absorption cross section | σs2=8.2x10-19cm2 |
Fluorescence lifetime | 3.4μs |