Material | Absorptive Glass |
Dimension Tolerance | +0.0/-0.2mm |
Surface Quality | 80/50 scratch and dig |
Clear Aperture | >90% |
Flatness | <2λ@632.8nm |
Parallelism | <5 arc minutes |
Chamfer | Protective<0.5mmx45° |
OD Tolerance | OD±10%@Design Wavelength |
Specifications for Reflective Neutral Density Filter:
Material | B270 Glass |
Dimension Tolerance | +0.0/-0.2mm |
Thickness | 2.0±0.2mm |
Surface Quality | 80/50 scratch and dig |
Clear Aperture | >90% |
Flatness | <2λ@632.8nm |
Parallelism | <5 arc minutes |
Chamfer | Protective<0.5mmx45° |
Coating | Metallic reflective coating |
OD Tolerance | OD±10%@Design Wavelength |
Part Number | Dimension (mm) | Optical Density | Design Wavelength (nm) |
NDFT25-0.1 | 25.4 | 0.1 | 400-700 |
NDFT25-0.2 | 25.4 | 0.2 | 400-700 |
NDFT25-0.3 | 25.4 | 0.3 | 400-700 |
NDFT25-0.4 | 25.4 | 0.4 | 400-700 |
NDFT25-0.5 | 25.4 | 0.5 | 400-700 |
NDFT25-0.8 | 25.4 | 0.8 | 400-700 |
NDFT25-1 | 25.4 | 1 | 400-700 |
NDFT25-2 | 25.4 | 2 | 400-700 |
NDFT25-3 | 25.4 | 3 | 400-700 |
NDFT5050-0.1 | 50*50 | 0.1 | 400-700 |
NDFT5050-0.2 | 50*50 | 0.2 | 400-700 |
NDFT5050-0.3 | 50*50 | 0.3 | 400-700 |
NDFT5050-0.4 | 50*50 | 0.4 | 400-700 |
NDFT5050-0.5 | 50*50 | 0.5 | 400-700 |
NDFT5050-0.8 | 50*50 | 0.8 | 400-700 |
NDFT5050-1 | 50*50 | 1 | 400-700 |
NDFT5050-2 | 50*50 | 2 | 400-700 |
NDFT5050-3 | 50*50 | 3 | 400-700 |
Standard Products:
Part Number | Dimension (mm) | Thickness (mm) | Optical Density | Design Wavelength (nm) |
NDFR25-0.1 | 25.4 | 2 | 0.1 | 400-700 |
NDFR25-0.2 | 25.4 | 2 | 0.2 | 400-700 |
NDFR25-0.3 | 25.4 | 2 | 0.3 | 400-700 |
NDFR25-0.4 | 25.4 | 2 | 0.4 | 400-700 |
NDFR25-0.5 | 25.4 | 2 | 0.5 | 400-700 |
NDFR25-0.8 | 25.4 | 2 | 0.8 | 400-700 |
NDFR25-1 | 25.4 | 2 | 1 | 400-700 |
NDFR25-2 | 25.4 | 2 | 2 | 400-700 |
NDFR25-3 | 25.4 | 2 | 3 | 400-700 |