Mount Diameter Tolerance | +0/-0.2mm |
Clear aperture | >80% |
Thickness | <10mm |
CWL tolerance | ±2nm |
FWHM | 10±2nm |
Peak transmission | >45% |
Block | <0.1%@200-1100nm |
CWL shift | <0.02nm/℃ |
Part Number | Diameter (mm) | Central Wavelength (nm) | FWHM (nm) | Peak Transmission (%) | Mount (mm) | CA (mm) |
ITF2518-532 | 20 | 532 | 10 | 45 | φ25.4x6 | 18 |
TF2518-633 | 20 | 633 | 10 | 45 | φ25.4x6 | 18 |
TF2518-1064 | 20 | 1064 | 10 | 45 | φ25.4x6 | 18 |
Contact Us